10 topics, 1 goal!At the end of this program you will have a completed Elevator Pitch, Business Plan and Investor Presentation in order to effectively communicate your market opportunities, business concept, financial plan and investment potential.
Fall 2011 class schedule:
| | Saturday | 9/10 | 9am-noon | Exploring Entrepreneurship |
| | Tuesday | 9/13 | 3pm-6pm | Defining the Target Market |
| | Tuesday | 9/20 | 3pm-6pm | Conducting Market Research and Analysis |
| | Tuesday | 9/27 | 3pm-6pm | Testing your Business Concept |
| | Tuesday | 10/4 | 3pm-6pm | Entering and Capturing the Market |
| | Tuesday | 10/11 | 3pm-6pm | Planning for Financial Success |
| | Tuesday | 10/18 | 3pm-6pm | Building & Compensating Your Organizational Team |
| | Tuesday | 10/25 | 9am-5pm | Innovation Conference Protecting the Business & Your Intellectual Property Identifying Funding & Working with Investors |
| | Tuesday | 11/1 | 3pm-6pm | Managing Cash and Operating Your Business |
| | Tuesday | 11/15 | 3pm-6pm | Presentation Day and Graduation |
You need to attend every class!If this session does not fit your schedule, don’t worry. Looking to the future, we will host more FastTrac® TechVenture™ programs. To help us plan to have you in the future, please fill out the
application and indicate what session would work better for you.
Inquire about available scholarships!Includes: FastTrac® TechVenture™ Tool Kit, FastTrac Alumni Network.
Application Deadline: September 2 APPLY NOW Limited Number of Seats Available!